Scoring chances from previous games:
11/3 Kings 12, Penguins 10
11/5 Kings 15, Flames 10
11/8 Kings 14, Maple Leafs 5
11/10 Kings 15, Canadiens 15
11/11 Kings 17, Jets 17
11/13 Kings 13, Senators 16
11/15 Kings 14, Avalanche 13
11/17 Kings 17, Oilers 10
11/19 Kings 11, Devils 10
11/20 Kings 11, Ducks 20
11/23 Kings 14, Islanders 8
11/26 Kings 13, Blackhawks 10
11/30 Kings 15, Sharks 12
12/1 Kings 15, Coyotes 14
12/4 Kings 18, Canadiens 13
12/8 Kings 9, Hurricanes 8
12/10 Kings 12, Senators 13
12/13 Kings 14, Sabres 12
12/15 Kings 16, Red Wings 9
12/16 Kings 10, Penguins 17
12/18 Kings 6, Bruins 16
12/20 Kings 19, Blue Jackets 20
12/22 Kings 18, Predators 18
12/23 Kings 19, Stars 20
12/28 Kings 15, Canucks 12
12/29 Kings 13, Oilers 21
12/31 Kings 20, Sharks 14
01/03 Kings 19, Sharks 15
01/07 Kings 16, Red Wings 14
Rules for Blog Commenting
Repeated violations of the blog rules will result in site bans, commensurate with the nature and number of offenses.
Please flag any comments that violate the site rules for moderation. For immediate problems regarding problematic posts, please email zdooley@lakings.com.