Regular Season Rankings and Statistics
Goals/Game: LAK – 16 / 2.89; VGK – 5 / 3.27
Goals Against/Game: LAK – 1 / 2.46; VGK – 8 / 2.74
Power Play: LAK – t-17 / 20.4%; VGK – t-9 / 21.4%
Penalty Kill: LAK – 1 / 85.0%; VGK – t-10 / 81.4%
Shots/Game: LAK – t-22 / 31.0; VGK – t-10 / 32.8
Shots Against/Game: LAK – 8 / 30.9; VGK – 7 / 30.7
Faceoffs: LAK – 17 / 49.7%; VGK – t-22 / 48.9%
Save Percentage: LAK – 3 / .920; VGK – t-11 / .911
Corsi-for Percentage: LAK – 16 / 50.0 / VGK – 13 / 50.8
Head to Head Score by Period
LAK: 2 – 3 – 5 (1 OT): 11
VGK: 5 – 1 – 3 (1 OT): 10
Head to Head Shots by Period
LAK: 47 – 34 – 42 – 8 = 131
VGK: 47 – 58 – 49 – 6 = 160
Head to Head Power Plays:
LAK: 3-12 (25.0%)
VGK: 0-13 (0.0%)
Sunday, November 19, 2017 – T-Mobile Arena
Los Angeles 2 (Lewis, Pearson)
Vegas 4 (Karlsson x2, Eakin, Tuch)
SOG: LAK – 29; VGK – 40
PP: LAK – 0/1; VGK – 0/1
Thursday, December 28, 2017 – Staples Center
Vegas 3 (Marchessault, Leipsic, Perron*)
Los Angeles 2 (Gaborik, Doughty)
*Perron overtime game-winner
SOG: LAK – 28; VGK – 39
PP: LAK – 0/1; VGK – 0/5
Monday, February 26, 2018 – Staples Center
Vegas 2 (Haula, Smith)
Los Angeles 3 (Carter, Kopitar, Brown*)
*Brown overtime game-winner
SOG: LAK – 44; VGK – 39
PP: LAK – 2/4; VGK 0/3
Tuesday, February 27, 2018 – T-Mobile Arena
Los Angeles 4 (Clifford, Toffoli, Kopitar, Carter)
Vegas 1 (Karlsson)
SOG: LAK – 30; VGK – 42
PP: LAK – 1/6; VGK – 0/4
2017-18 Los Angeles Kings Final Stats
SKATER /// GP / G-A=Pts / +/- / PIM / PPG / SHG / SOG / SH%
Anze Kopitar /// 82 / 35-57=92 / +21 / 20 / 7 / 0 / 200 / 17.5%
Dustin Brown /// 81 / 28-33=61 / +31 / 58 / 9 / 1 / 222 / 12.6%
Drew Doughty /// 82 / 10-50=60 / +23 / 54 / 3 / 1 / 4.9 / 4.9%
Tyler Toffoli /// 82 / 24-23=47 / +9 / 16 / 6 / 0 / 251 / 9.6%
Jake Muzzin /// 74 / 8-34=42 / +10 / 40 / 4 / 0 / 154 / 5.2%
Tanner Pearson /// 82 / 15-25=40 / +11 / 27 / 2 / 0 / 180 / 8.3%
Adrian Kempe /// 81 / 16-21=37 / +11 / 49 / 1 / 0 / 119 / 13.4%
Trevor Lewis /// 68 / 14-12=26 / -6 / 25 / 1 / 2 / 134 / 10.4%
Alec Martinez /// 77 / 9-16=25 / +3 / 34 / 2 / 0 / 111 / 8.1%
Alex Iafallo /// 75 / 9-16=25 / +10 / 12 / 0 / 0 / 129 / 7.0%
Jeff Carter /// 27 / 13-9=22 / +4 / 2 / 6 / 1 / 85 / 15.3%
Derek Forbort /// 78 / 1-17=18 / +18 / 49 / 0 / 0 / 78 / 1.3%
Nick Shore /// 49 / 4-11=15 / -4 / 12 / 0 / 0 / 52 / 7.7%
Marian Gaborik /// 30 / 7-7=14 / +9 / 18 / 1 / 0 / 53 / 13.2%
Christian Folin /// 65 / 3-10=13 / +1 / 30 / 0 / 0 / 58 / 5.2%
Torrey Mitchell /// 49 / 6-5=11 / -5 / 28 / 0 / 0 / 47 / 12.8%
Dion Phaneuf /// 26 / 3-7=10 / -7 / 15 / 3 / 0 / 48 / 6.3%
Kyle Clifford /// 50 / 6-4=10 / -4 / 48 / 0 / 0 / 81 / 7.4%
Andy Andreoff /// 45 / 3-6=9 / -6 / 50 / 0 / 0 / 47 / 6.4%
Oscar Fantenberg /// 27 / 2-7=9 / +1 / 11 / 0 / 0 / 33 / 6.1%
Michael Amadio /// 37 / 4-4=8 / -2 / 8 / 1 / 0 / 28 / 14.3%
Michael Cammalleri /// 15 / 3-4=7 / +1 / 4 / 2 / 0 / 24 / 12.5%
Nate Thompson /// 26 / 1-5=6 / -1 / 10 / 0 / 0 / 25 / 4.0%
Tobias Rieder /// 20 / 4-2=6 / -1 / 0 / 0 / 0 / 34 / 11.8%
Jonny Brodzinski /// 35 / 4-2=6 / +4 / 6 / 0 / 0 / 53 / 7.5%
Jussi Jokinen /// 18 / 1-4=5 / 0 / 4 / 0 / 0 / 19 / 5.3%
Kurtis MacDermid /// 34 / 1-3=4 / -4 / 57 / 0 / 0 / 19 / 5.3%
Paul LaDue /// 12 / 3-1=4 / +5 / 6 / 1 / 0 / 13 / 23.1%
Kevin Gravel /// 16 / 0-3=3 / -3 / 2 / 0 / 0 / 20 / 0.0%
Nic Dowd /// 16 / 0-1=1 / -3 / 12 / 0 / 0 / 11 / 0.0%
Daniel Brickley /// 1 / 0-1=1 / +1 / 0 / 0 / 0 / 0 / 0.0%
Brooks Laich /// 12 / 0-1=1 / -5 / 6 / 0 / 0 / 10 / 0.0%
Andrew Crescenzi /// 2 / 0-0=0 / 0 / 2 / 0 / 0 / 0 / 0.0%
Justin Auger /// 2 / 0-0=0 / -1 / 0 / 0 / 0 / 1 / 0.0%
GOALIE /// GP (GS) / MIN / W-L-OT / GAA / SV% / SO
Jonathan Quick /// 64 (63) / 3678 / 33-28-3 / 2.40 / .921 / 5
Darcy Kuemper /// 19 (15) / 1000 / 10-1-3 / 2.10 / .932 / 3
Jack Campbell /// 5 (4) / 267 / 2-0-2 / 2.48 / .924 / 0
-Lead photo via Aaron Poole/NHLI
Rules for Blog Commenting
Repeated violations of the blog rules will result in site bans, commensurate with the nature and number of offenses.
Please flag any comments that violate the site rules for moderation. For immediate problems regarding problematic posts, please email zdooley@lakings.com.