Zone entries at New Jersey: March 23

Player Successful entries Shots generated by entries Shots per entry Controlled entries Shots generated by controlled entries Shots per controlled entry % of entries with control Failed entries
Greene 1 0 0 0 0 0 0% 0
Martinez 1 0 0 0 0 0 0% 0
Muzzin 5 3 0.6 0 0 0 0% 0
Sekera 3 2 0.67 1 0 0 33% 0
Doughty 2 0 0 1 0 0 50% 1
Kopitar 2 2 1 0 0 0 0% 0
Gaborik 5 2 0.4 3 2 0.67 60% 0
Clifford 7 1 0.14 2 1 0.5 29% 1
Williams 10 5 0.5 6 5 0.83 60% 0
Lewis 8 3 0.38 5 2 0.4 63% 0
Brown 4 1 0.25 2 1 0.5 50% 0
Richards 3 2 0.67 2 1 0.5 67% 0
Shore 3 2 0.67 0 0 0 0% 1
Regehr 1 0 0 0 0 0 0% 0
Nolan 4 5 1.25 3 4 1.33 75% 0
Toffoli 2 1 0.5 2 1 0.5 100% 1
King 6 2 0.33 3 0 0 50% 0
Carter 3 3 1 2 0 0 67% 0
Team 70 34 0.49 32 17 0.53 46% 4
Opp 57 26 0.46 28 17 0.61 49% 6
10/11ARI 68 34 0.5 34 24 0.71 50% 9
10/12WPG 59 31 0.53 33 22 0.67 56% 14
10/16 STL 48 30 0.63 26 15 0.58 54% 7
10/23 BUF 81 50 0.62 45 39 0.87 56% 7
10/26 CBJ 72 31 0.43 34 21 0.62 47% 7
10/30 PIT 61 25 0.41 21 12 0.57 34% 5
10/31 DET 65 27 0.42 24 17 0.71 37% 6
11/2 CAR 72 28 0.39 29 15 0.52 40% 4
11/6 NYI 59 26 0.44 23 16 0.7 39% 5
11/8 VAN 78 39 0.5 48 32 0.67 62% 4
11/12 ANA 58 32 0.55 27 22 0.81 47% 4
11/13 DAL 76 31 0.41 29 21 0.72 38% 6
11/15 ANA 78 28 0.36 40 23 0.58 51% 4
11/20 CAR 65 36 0.55 20 18 0.9 31% 2
11/22 DAL 78 36 0.46 29 18 0.62 37% 2
11/25 NSH 78 36 0.46 29 18 0.62 37% 2
11/26 MIN 59 25 0.42 24 17 0.71 41% 0
11/29 CHI 71 31 0.44 26 18 0.69 37% 5
12/4 ARI 70 34 0.49 36 23 0.64 51% 3
12/6 PHI 67 28 0.42 25 19 0.76 37% 3
12/9 BUF 87 35 0.4 39 27 0.69 45% 3
12/11 OTT 75 32 0.43 26 12 0.46 35% 5
12/12 MTL 64 34 0.53 36 22 0.61 56% 5
12/14 TOR 73 35 0.48 31 21 0.68 42% 7
12/16 STL 59 22 0.37 27 19 0.7 46% 6
12/18 STL 65 32 0.49 28 24 0.86 43% 1
12/20 ARI 68 31 0.46 31 21 0.68 46% 4
12/22 CGY 81 34 0.42 43 24 0.56 53% 1
12/27 SJS 78 26 0.33 34 19 0.56 44% 3
12/29 CGY 81 30 0.37 46 23 0.5 57% 7
12/30EDM 75 38 0.51 29 21 0.72 39% 5
1/1 VAN 79 45 0.57 37 29 0.78 47% 8
1/3 NSH 64 28 0.44 26 16 0.62 41% 8
1/8 NYR 73 31 0.42 32 20 0.63 44% 6
1/10 WPG 61 27 0.44 24 14 0.58 39% 2
1/12 TOR 66 30 0.45 31 21 0.68 47% 2
1/17 ANA 60 29 0.48 24 20 0.83 40% 3
1/19 CGY 57 29 0.51 26 15 0.58 46% 1
1/28 CHI 65 28 0.43 29 18 0.62 45% 7
1/31 BOS 86 37 0.43 43 28 0.65 50% 5
2/3 WAS 79 30 0.38 22 14 0.64 28% 7
2/5 FLA 80 24 0.3 29 15 0.52 36% 11
2/7 TBL 58 30 0.52 30 21 0.7 52% 6
2/9 CBJ 76 37 0.49 35 26 0.74 46% 4
2/12 CGY 75 44 0.59 47 39 0.83 63% 2
2/14 WSH 68 33 0.49 32 23 0.72 47% 3
2/16 TBL 65 30 0.46 39 27 0.69 60% 3
2/24 DET 58 24 0.41 31 16 0.52 53% 3
2/26 OTT 66 38 0.58 35 31 0.89 53% 4
2/27 ANA 70 25 0.36 29 16 0.55 41% 8
3/1 WPG 71 27 0.38 27 12 0.44 38% 5
3/3 EDM 61 29 0.48 27 20 0.74 44% 7
3/5 MTL 63 34 0.54 29 25 0.86 46% 5
3/7 PIT 66 23 0.35 29 15 0.52 44% 6
3/10 COL 63 26 0.41 25 16 0.64 40% 3
3/12 VAN 66 26 0.39 22 8 0.36 33% 4
3/14 NSH 73 31 0.42 33 27 0.82 45% 1
3/16 ARI 78 36 0.46 31 24 0.77 40% 1
3/18 ANA 60 28 0.47 24 18 0.75 40% 3
3/21 VAN 54 21 0.39 25 11 0.44 46% 2

This is an LA Kings Insider project where we track offensive zone entries by the Kings during 5-on-5 play. The shots generated total includes all shots on goal, shot attempts that miss the net and shots that are blocked. The overall goal of this is to have a statistical way of examining whose play is helping to generate the Kings’ offensive attack. Failed attempts include being turned away by the defense, turnovers and when the play goes offsides. Controlled entries are when the puck is carried or passed successfully over the blue line. Successful entries include all controlled entries and times the puck is dumped in. Keep in mind there are a lot of spreadsheets, official and unofficial scoring information and algorithms trying to make this work in concert with the subjective nature in the evaluation of play.

Rules for Blog Commenting

  • No profanity, slurs or other offensive language. Replacing letters with symbols does not turn expletives into non-expletives.
  • Personal attacks against other blog commenters, and/or blatant attempts to antagonize other comments, are not tolerated. Respectful disagreement is encouraged. Posts that continually express the same singular opinion will be deleted.
  • Comments that incite political, religious or similar debates will be deleted.
  • Please do not discuss, or post links to websites that illegally stream NHL games.
  • Posting under multiple user names is not allowed. Do not type in all caps. All violations are subject to comment deletion and/or banning of commenters, per the discretion of the blog administrator.

Repeated violations of the blog rules will result in site bans, commensurate with the nature and number of offenses.

Please flag any comments that violate the site rules for moderation. For immediate problems regarding problematic posts, please email zdooley@lakings.com.