Player | Successful entries | Shots generated by entries | Shots per entry | Controlled entries | Shots generated by controlled entries | Shots per controlled entry | % of entries with control | Failed entries |
Greene | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0% | 0 |
Muzzin | 7 | 4 | 0.57 | 1 | 0 | 0.00 | 14% | 0 |
Doughty | 3 | 1 | 0.33 | 1 | 1 | 1.00 | 33% | 0 |
Richards | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0% | 0 |
Kopitar | 3 | 0 | 0.00 | 1 | 0 | 0.00 | 33% | 0 |
Clifford | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0% | 0 |
Williams | 7 | 3 | 0.43 | 2 | 1 | 0.50 | 29% | 1 |
Toffoli | 4 | 1 | 0.25 | 1 | 0 | 0.00 | 25% | 0 |
Pearson | 8 | 4 | 0.50 | 2 | 1 | 0.50 | 25% | 1 |
Brown | 10 | 6 | 0.60 | 9 | 6 | 0.67 | 90% | 0 |
Gaborik | 4 | 3 | 0.75 | 4 | 3 | 0.75 | 100% | 2 |
Martinez | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0% | 0 |
Stoll | 5 | 2 | 0.40 | 1 | 0 | 0.00 | 20% | 0 |
McNabb | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0% | 0 |
Regehr | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0% | 0 |
Lewis | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 100% | 0 |
King | 6 | 3 | 0.50 | 2 | 2 | 1.00 | 33% | 0 |
Carter | 8 | 1 | 0.13 | 4 | 1 | 0.25 | 50% | 0 |
Team | 72 | 28 | 0.39 | 29 | 15 | 0.52 | 40% | 4 |
Opp | 67 | 32 | 0.48 | 28 | 20 | 0.71 | 42% | 3 |
10/11ARI | 68 | 34 | 0.50 | 34 | 24 | 0.71 | 50% | 9 |
10/12WPG | 59 | 31 | 0.53 | 33 | 22 | 0.67 | 56% | 14 |
10/16 STL | 48 | 30 | 0.63 | 26 | 15 | 0.58 | 54% | 7 |
10/23 BUF | 81 | 50 | 0.62 | 45 | 39 | 0.87 | 56% | 7 |
10/26 CBJ | 72 | 31 | 0.43 | 34 | 21 | 0.62 | 47% | 7 |
10/30 PIT | 61 | 25 | 0.41 | 21 | 12 | 0.57 | 34% | 5 |
10/31 DET | 65 | 27 | 0.42 | 24 | 17 | 0.71 | 37% | 6 |
Rules for Blog Commenting