Scoring chances from previous games:
10/11 Kings 18, Flames 10
10/14 Kings 15, Sabres 13
10/15 Kings 12, Islanders 16
10/18 Kings 17, Canadiens 11
10/21 Kings 19, Blue Jackets 18
10/23 Kings 15, Maple Leafs 24
10/24 Kings 20, Senators 24
10/26 Kings 14, Canadiens 22
10/28 Kings 16, Bruins 13
10/30 Kings 12, Blues 12
11/2 Kings 13, Maple Leafs 18
11/4 Kings 14, Predators 11
11/7 Kings 16, Ducks 12
11/9 Kings 13, Lightning 14
11/12 Kings 14, Sharks 11
11/14 Kings 16, Canucks 17
11/16 Kings 8, Bruins 11
11/18 Kings 11, Panthers 11
11/19 Kings 10, Golden Knights 13
11/22 Kings 12, Jets 11
11/24 Kings 12, Coyotes 19
11/25 Kings 18, Ducks 11
11/28 Kings 12, Red Wings 12
11/30 Kings 12, Capitals 13
12/1 Kings 17, Blues 15
12/3 Kings 7, Blackhawks 13
12/5 Kings 14, Wild 9
12/7 Kings 17, Senators 11
12/9 Kings 11, Hurricanes 20
12/12 Kings 8, Devils 10
12/15 Kings 11, Rangers 17
12/16 Kings 12, Islanders 15
12/18 Kings 15, Flyers 15
12/21 Kings 14, Avalanche 9
12/23 Kings 11, Sharks 13
12/28 Kings 14, Golden Knights 18
12/30 Kings 15, Canucks 9
1/2 Kings 13, Oilers 13
1/4 Kings 9, Flames 18
1/6 Kings 14, Predators 11
1/13 Kings 8, Ducks 14
1/15 Kings 15, Sharks 16
Rules for Blog Commenting
Repeated violations of the blog rules will result in site bans, commensurate with the nature and number of offenses.
Please flag any comments that violate the site rules for moderation. For immediate problems regarding problematic posts, please email zdooley@lakings.com.