Scoring chances from previous games:
10/11 Kings 18, Flames 10
10/14 Kings 15, Sabres 13
10/15 Kings 12, Islanders 16
10/18 Kings 17, Canadiens 11
10/21 Kings 19, Blue Jackets 18
10/23 Kings 15, Maple Leafs 24
10/24 Kings 20, Senators 24
10/26 Kings 14, Canadiens 22
10/28 Kings 16, Bruins 13
10/30 Kings 12, Blues 12
11/2 Kings 13, Maple Leafs 18
11/4 Kings 14, Predators 11
11/7 Kings 16, Ducks 12
11/9 Kings 13, Lightning 14
11/12 Kings 14, Sharks 11
11/14 Kings 16, Canucks 17
11/16 Kings 8, Bruins 11
11/18 Kings 11, Panthers 11
11/19 Kings 10, Golden Knights 13
11/22 Kings 12, Jets 11
11/24 Kings 12, Coyotes 19
11/25 Kings 18, Ducks 11
11/28 Kings 12, Red Wings 12
11/30 Kings 12, Capitals 13
Rules for Blog Commenting
Repeated violations of the blog rules will result in site bans, commensurate with the nature and number of offenses.
Please flag any comments that violate the site rules for moderation. For immediate problems regarding problematic posts, please email zdooley@lakings.com.