Zone Entries vs Ottawa: February 26

Player Successful entries Shots generated by entries Shots per entry Controlled entries Shots generated by controlled entries Shots per controlled entry % of entries with control Failed entries
Greene 1 0 0 0 0 0 0% 0
McNabb 3 2 0.67 1 1 1 33% 0
Muzzin 1 0 0 1 0 0 100% 1
Doughty 6 2 0.33 4 2 0.5 67% 0
Kopitar 6 3 0.5 4 2 0.5 67% 0
Gaborik 4 3 0.75 3 2 0.67 75% 2
Clifford 2 0 0 0 0 0 0% 0
Williams 4 1 0.25 3 1 0.33 75% 1
Lewis 6 2 0.33 1 0 0 17% 0
Brown 8 5 0.63 3 5 1.67 38% 0
McBain 0 0 0 0 0 0 0% 0
Stoll 3 0 0 2 0 0 67% 0
Shore 4 2 0.5 1 1 1 25% 0
Regehr 0 0 0 0 0 0 0% 0
Nolan 2 0 0 1 0 0 50% 0
Toffoli 6 7 1.17 4 6 1.5 67% 0
King 5 4 0.8 3 4 1.33 60% 0
Carter 5 7 1.4 4 7 1.75 80% 0
Team 66 38 0.58 35 31 0.89 53% 4
Opp 65 24 0.37 25 13 0.52 38% 4
10/11ARI 68 34 0.5 34 24 0.71 50% 9
10/12WPG 59 31 0.53 33 22 0.67 56% 14
10/16 STL 48 30 0.63 26 15 0.58 54% 7
10/23 BUF 81 50 0.62 45 39 0.87 56% 7
10/26 CBJ 72 31 0.43 34 21 0.62 47% 7
10/30 PIT 61 25 0.41 21 12 0.57 34% 5
10/31 DET 65 27 0.42 24 17 0.71 37% 6
11/2 CAR 72 28 0.39 29 15 0.52 40% 4
11/6 NYI 59 26 0.44 23 16 0.7 39% 5
11/8 VAN 78 39 0.5 48 32 0.67 62% 4
11/12 ANA 58 32 0.55 27 22 0.81 47% 4
11/13 DAL 76 31 0.41 29 21 0.72 38% 6
11/15 ANA 78 28 0.36 40 23 0.58 51% 4
11/20 CAR 65 36 0.55 20 18 0.9 31% 2
11/22 DAL 78 36 0.46 29 18 0.62 37% 2
11/25 NSH 78 36 0.46 29 18 0.62 37% 2
11/26 MIN 59 25 0.42 24 17 0.71 41% 0
11/29 CHI 71 31 0.44 26 18 0.69 37% 5
12/4 ARI 70 34 0.49 36 23 0.64 51% 3
12/6 PHI 67 28 0.42 25 19 0.76 37% 3
12/9 BUF 87 35 0.4 39 27 0.69 45% 3
12/11 OTT 75 32 0.43 26 12 0.46 35% 5
12/12 MTL 64 34 0.53 36 22 0.61 56% 5
12/14 TOR 73 35 0.48 31 21 0.68 42% 7
12/16 STL 59 22 0.37 27 19 0.7 46% 6
12/18 STL 65 32 0.49 28 24 0.86 43% 1
12/20 ARI 68 31 0.46 31 21 0.68 46% 4
12/22 CGY 81 34 0.42 43 24 0.56 53% 1
12/27 SJS 78 26 0.33 34 19 0.56 44% 3
12/29 CGY 81 30 0.37 46 23 0.5 57% 7
12/30EDM 75 38 0.51 29 21 0.72 39% 5
1/1 VAN 79 45 0.57 37 29 0.78 47% 8
1/3 NSH 64 28 0.44 26 16 0.62 41% 8
1/8 NYR 73 31 0.42 32 20 0.63 44% 6
1/10 WPG 61 27 0.44 24 14 0.58 39% 2
1/12 TOR 66 30 0.45 31 21 0.68 47% 2
1/17 ANA 60 29 0.48 24 20 0.83 40% 3
1/19 CGY 57 29 0.51 26 15 0.58 46% 1
1/28 CHI 65 28 0.43 29 18 0.62 45% 7
1/31 BOS 86 37 0.43 43 28 0.65 50% 5
2/3 WAS 79 30 0.38 22 14 0.64 28% 7
2/5 FLA 80 24 0.3 29 15 0.52 36% 11
2/7 TBL 58 30 0.52 30 21 0.7 52% 6
2/9 CBJ 76 37 0.49 35 26 0.74 46% 4
2/12 CGY 75 44 0.59 47 39 0.83 63% 2
2/14 WSH 68 33 0.49 32 23 0.72 47% 3
2/16 TBL 65 30 0.46 39 27 0.69 60% 3
2/24 DET 58 24 0.41 31 16 0.52 53% 3

Rules for Blog Commenting

  • No profanity, slurs or other offensive language. Replacing letters with symbols does not turn expletives into non-expletives.
  • Personal attacks against other blog commenters, and/or blatant attempts to antagonize other comments, are not tolerated. Respectful disagreement is encouraged. Posts that continually express the same singular opinion will be deleted.
  • Comments that incite political, religious or similar debates will be deleted.
  • Please do not discuss, or post links to websites that illegally stream NHL games.
  • Posting under multiple user names is not allowed. Do not type in all caps. All violations are subject to comment deletion and/or banning of commenters, per the discretion of the blog administrator.

Repeated violations of the blog rules will result in site bans, commensurate with the nature and number of offenses.

Please flag any comments that violate the site rules for moderation. For immediate problems regarding problematic posts, please email zdooley@lakings.com.