Results of NHL all-star and award voting

From the NHL:

GOALTENDER

Pts. (1st-2nd-3rd) Career All-Star Selections
1. TUUKKA RASK, BOS 506 (70-47-15) 1 First Team, 0 Second Team
2. Semyon Varlamov, COL 450 (60-44-18) 0 First Team, 1 Second Team
3. Ben Bishop, TB 154 (2-29-57)
4. Carey Price, MTL 89 (3-13-35)
5. Jonathan Quick, LA 24 (2-4-2)
6. Henrik Lundqvist, NYR 5 (0-0-5)
7. Sergei Bobrovsky, CBJ 3 (0-0-3)
8. Marc-Andre Fleury, PIT 2 (0-0-2)

DEFENSE

Pts. (1st-2nd-3rd) Career All-Star Selections
1. DUNCAN KEITH, CHI 587 (101-25-7) 2 First Team, 0 Second Team
2. ZDENO CHARA, BOS 442 (58-42-26) 3 First Team, 4 Second Team
3. Shea Weber, NSH 432 (51-50-27) 2 First Team, 1 Second Team
4. Alex Pietrangelo, STL 253 (16-45-38) 0 First Team, 2 Second Team
5. Ryan Suter, MIN 244 (22-36-26)
6. Drew Doughty, LA 207 (15-32-36)
7. Erik Karlsson, OTT 94 (4-12-38)
8. Ryan McDonagh, NYR 53 (1-9-21)
9. Victor Hedman, TB 35 (1-4-18)
10. Matt Niskanen, PIT 34 (1-6-11)
11. Mark Giordano, CGY 31 (2-3-12)
12. Marc-Edouard Vlasic, SJ 22 (1-5-2)
13. PK Subban, MTL 10 (1-0-5)
14. Niklas Kronwall, DET 10 (0-3-1)
15. Jay Bouwmeester, STL 4 (0-1-1)
16. Andrei Markov, MTL 3 (0-1-0)
17. Oliver Ekman-Larsson, PHX 3 (0-0-3)
18. Brent Seabrook, CHI 2 (0-0-2)

CENTER

Pts. (1st-2nd-3rd) Career All-Star Selections
1. SIDNEY CROSBY, PIT 677 (133-4-0) 3 First Team, 1 Second Team
2. Ryan Getzlaf, ANA 378 (3-117-12) 0 First Team, 1 Second Team
3. Claude Giroux, PHI 101 (1-8-72)
4. Patrice Bergeron, BOS 32 (0-5-17)
5. Tyler Seguin, DAL 22 (0-0-22)
6. Anze Kopitar, LA 10 (0-1-7)
7. Jonathan Toews, CHI 6 (0-1-3)
8. David Krejci, BOS 4 (0-1-1)
9. David Backes, STL 1 (0-0-1)
Jeff Skinner, CAR 1 (0-0-1)
Joe Thornton, SJ 1 (0-0-1)

LEFT WING

Pts. (1st-2nd-3rd) Career All-Star Selections
1. JAMIE BENN, DAL 446 (57-48-17) 1 First Team, 0 Second Team
2. Joe Pavelski, SJ 325 (49-23-11) 0 First Team, 1 Second Team
3. Patrick Sharp, CHI 259 (26-31-36)
4. Taylor Hall, EDM 73 (0-13-34)
5. Max Pacioretty, MTL 40 (2-7-9)
6. Alex Steen, STL 26 (2-3-7)
7. Patrick Marleau, SJ 22 (1-4-5)
8. Chris Kunitz, PIT 21 (0-5-6)
9. Gabriel Landeskog, COL 11 (0-2-5)
10. Thomas Vanek, MTL 3 (0-1-0)
11. Milan Lucic, BOS 2 (0-0-2)
Ryan O’Reilly, COL 2 (0-0-2)
Zach Parise, MIN 2 (0-0-2)
14. Patrick Kane, CHI 1 (0-0-1)

RIGHT WING

Pts. (1st-2nd-3rd) Career All-Star Selections
1. COREY PERRY, ANA 606 (109-18-7) 2 First Team, 0 Second Team
2. Alex Ovechkin, WSH 299 (23-47-43) 6 First Team, 3 Second Team
3. Phil Kessel, TOR 211 (5-44-54)
4. Patrick Kane, CHI 65 (0-16-17)
5. Jaromir Jagr, NJ 14 (0-3-5)
Martin St. Louis, NYR 14 (0-3-5)
7. Jarome Iginla, BOS 12 (0-4-0)
8. Jason Pominville, MIN 4 (0-1-1)
9. T.J. Oshie, STL 3 (0-1-0)
10. Blake Wheeler, WPG 2 (0-0-2)
11. David Backes, STL 1 (0-0-1)
Marian Hossa, CHI 1 (0-0-1)
Kyle Okposo, NYI 1 (0-0-1)

NHL ALL-ROOKIE TEAM

G Frederik Andersen, Anaheim Ducks
D Torey Krug, Boston Bruins
D Hampus Lindholm, Anaheim Ducks
F Tyler Johnson, Tampa Bay Lightning
F Nathan MacKinnon, Colorado Avalanche
F Ondrej Palat, Tampa Bay Lightning

HART TROPHY

Pts. (1st-2nd-3rd-4th-5th)
1. Sidney Crosby, PIT 1341 (128-8-1-0-0)
2. Ryan Getzlaf, ANA 877 (5-96-28-5-0)
3. Claude Giroux, PHI 435 (2-15-42-27-19)
4. Semyon Varlamov, COL 256 (1-8-23-22-9)
5. Patrice Bergeron, BOS 137 (0-4-9-17-13)
6. Tyler Seguin, DAL 84 (0-1-6-12-11)
7. Joe Pavelski, SJ 71 (0-0-3-11-23)
8. Anze Kopitar, LA 58 (0-0-4-9-11)
9. Jonathan Toews, CHI 53 (0-2-4-4-7)
10. Ben Bishop, TB 52 (0-0-5-6-9)
11. Tuukka Rask, BOS 35 (0-1-2-5-3)
12. Jamie Benn, DAL 35 (0-1-2-4-6)
13. Corey Perry, ANA 29 (0-0-3-4-2)
14. Carey Price, MTL 20 (1-0-1-0-5)
15. Duncan Keith, CHI 19 (0-0-1-3-5)
16. Gustav Nyquist, DET 13 (0-1-0-2-0)
17. Matt Duchene, COL 11 (0-0-1-1-3)
18. Alex Steen, STL 9 (0-0-1-1-1)
John Tavares, NYI 9 (0-0-1-1-1)
20. Patrick Sharp, CHI 7 (0-0-0-2-1)
21. Shea Weber, NSH 4 (0-0-0-1-1)
22. Joe Thornton, SJ 3 (0-0-0-0-3)
23. Jaromir Jagr, NJ 1 (0-0-0-0-1)
Patrick Marleau, SJ 1 (0-0-0-0-1)
Alex Ovechkin, WSH 1 (0-0-0-0-1)
Ryan Suter, MIN 1 (0-0-0-0-1)

VEZINA TROPHY

Pts. 1st-2nd-3rd
1. Tuukka Rask, BOS 103 (16-6-5)
2. Semyon Varlamov, COL 90 (9-13-6)
3. Ben Bishop, TB 32 (1-6-9)
4. Carey Price, MTL 26 (2-3-7)
5. Jonathan Quick, LA 9 (1-1-1)
6. Henrik Lundqvist, NYR 5 (1-0-0)
7. Steve Mason, PHI 3 (0-1-0)
8. Sergei Bobrovsky, CBJ 1 (0-0-1)
Kari Lehtonen, DAL 1 (0-0-1)

GENERAL MANAGER OF THE YEAR

Pts. (1st-2nd-3rd)
1. Bob Murray, ANA 66 (9-6-3)
2. Marc Bergevin, MTL 49 (7-4-2)
3. Dean Lombardi, LA 33 (3-4-6)
4. Stan Bowman, CHI 29 (3-4-2)
5. Jim Nill, DAL 27 (4-0-7)
6. Peter Chiarelli, BOS 23 (2-3-4)
7. Chuck Fletcher, MIN 21 (2-3-2)
8. Steve Yzerman, TB 19 (2-2-3)
9. Ken Holland, DET 14 (1-3-0)
10. Greg Sherman, COL 10 (2-0-0)
11. Glen Sather, NYR 9 (0-2-3)
12. Jarmo Kekalainen, CBJ 8 (0-2-2)
13. Doug Armstrong, STL 6 (0-2-0)
14. Dale Tallon, FLA 1 (0-0-1)

LADY BYNG TROPHY

Pts. 1st-2nd-3rd-4th-5th
1. Ryan O’Reilly, COL 1181 (110-5-8-1-3)
2. Martin St. Louis, NYR 358 (4-20-27-11-10)
3. Patrick Marleau, SJ 323 (3-15-23-21-10)
4. Tyler Seguin, DAL 289 (2-23-15-7-12)
5. Frans Nielsen, NYI 182 (1-15-6-9-10)
6. Marcus Johansson, WSH 128 (1-7-7-9-7)
7. Teemu Selanne, ANA 115 (5-4-4-4-5)
8. Matt Duchene, COL 104 (1-3-8-9-6)
9. Daniel Alfredsson, DET 97 (1-5-6-6-4)
10. Anze Kopitar, LA 61 (2-4-1-2-2)
11. David Krejci, BOS 57 (0-4-2-5-4)
12. Jason Pominville, MIN 51 (0-2-3-4-10)
13. Patrice Bergeron, BOS 42 (0-4-2-1-1)
14. Patrick Kane, CHI 39 (0-1-2-6-4)
15. Jordan Eberle, EDM 34 (0-3-1-2-2)
16. Ben Smith, CHI 33 (0-2-3-1-1)
17. Jaromir Jagr, NJ 30 (2-0-2-0-0)
18. Pavel Datsyuk, DET 29 (0-3-0-2-2)
19. Duncan Keith, CHI 25 (0-3-0-1-1)
20. Marc-Edouard Vlasic, SJ 23 (1-1-1-0-1)

JACK ADAMS AWARD

Pts. (1st-2nd-3rd)
1. Patrick Roy, COL 399 (68-19-2)
2. Mike Babcock, DET 163 (11-31-15)
3. Jon Cooper, TB 136 (5-29-24)
4. Claude Julien, BOS 68 (6-8-14)
5. Bruce Boudreau, ANA 24 (1-4-7)
6. Craig Berube, PHI 23 (1-4-6)
7. Ken Hitchcock, STL 14 (2-0-4)
8. Todd Richards, CBJ 6 (0-0-6)
9. Joel Quenneville, CHI 5 (1-0-0)
10. Lindy Ruff, DAL 5 (0-0-5)
11. Dan Bylsma, PIT 4 (0-0-4)
Todd McLellan, SJ 4 (0-0-4)
13. Mike Yeo, MIN 2 (0-0-2)
14. Michel Therrien, MTL 1 (0-0-1)
Barry Trotz, NSH 1 (0-0-1)

NORRIS TROPHY

Pts. 1st-2nd-3rd-4th-5th
1. Duncan Keith, CHI 1033 (68-35-17-7-2)
2. Zdeno Chara, BOS 667 (21-39-22-19-17)
3. Shea Weber, NSH 638 (26-23-29-19-15)
4. Ryan Suter, MIN 351 (9-12-20-22-11)
5. Alex Pietrangelo, STL 304 (3-13-18-25-18)
6. Drew Doughty, LA 284 (8-6-17-18-23)
7. Erik Karlsson, OTT 70 (0-5-3-4-8)
8. Ryan McDonagh, NYR 53 (0-1-4-5-11)
9. Victor Hedman, TB 42 (1-1-0-5-10)
10. Mark Giordano, CGY 36 (1-0-2-3-7)
11. Matt Niskanen, PIT 36 (0-1-2-5-4)
12. Marc-Edouard Vlasic, SJ 21 (0-1-0-3-5)
13. Niklas Kronwall, DET 10 (0-0-1-1-2)
14. O. Ekman-Larsson, PHX 6 (0-0-1-0-1)
PK Subban, MTL 6 (0-0-1-0-1)
16. Andrei Markov, MTL 3 (0-0-0-1-0)
17. Jay Bouwmeester, STL 1 (0-0-0-0-1)
Brent Seabrook, CHI 1 (0-0-0-0-1)

SELKE TROPHY

Pts. (1st-2nd-3rd-4th-5th)
1. Patrice Bergeron, BOS 1,283 (112-21-2-2-0)
2. Anze Kopitar, LA 840 (20-66-26-15-3)
3. Jonathan Toews, CHI 624 (2-36-57-20-7)
4. David Backes, STL 415 (3-5-31-59-18)
5. Marian Hossa, CHI 66 (0-5-2-2-15)
6. Ryan O’Reilly, COL 58 (0-0-3-10-13)
7. Tomas Plekanec, MTL 45 (0-0-4-5-10)
8. Joe Pavelski, SJ 32 (0-0-2-3-13)
9. Sean Couturier, PHI 30 (0-1-2-1-10)
10. Ryan Getzlaf, ANA 22 (0-1-1-2-4)
11. Ondrej Palat, TB 19 (0-0-1-3-5)
12. David Krejci, BOS 16 (0-0-2-1-3)
13. Pavel Datsyuk, DET 11 (0-1-0-1-1)
14. Antoine Vermette, PHX 11 (0-0-0-3-2)
15. Alex Steen, STL 9 (0-0-1-1-1)
16. Paul Stastny, COL 8 (0-1-0-0-1)
17. Frans Nielsen, NYI 8 (0-0-1-1-0)
18. Sidney Crosby, PIT 8 (0-0-0-2-2)
19. Tyler Johnson, TB 6 (0-0-1-0-1)
20. Brandon Dubinsky, CBJ 6 (0-0-0-2-0)

Rules for Blog Commenting

  • No profanity, slurs or other offensive language. Replacing letters with symbols does not turn expletives into non-expletives.
  • Personal attacks against other blog commenters, and/or blatant attempts to antagonize other comments, are not tolerated. Respectful disagreement is encouraged. Posts that continually express the same singular opinion will be deleted.
  • Comments that incite political, religious or similar debates will be deleted.
  • Please do not discuss, or post links to websites that illegally stream NHL games.
  • Posting under multiple user names is not allowed. Do not type in all caps. All violations are subject to comment deletion and/or banning of commenters, per the discretion of the blog administrator.

Repeated violations of the blog rules will result in site bans, commensurate with the nature and number of offenses.

Please flag any comments that violate the site rules for moderation. For immediate problems regarding problematic posts, please email zdooley@lakings.com.