<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: End of first: 0-0</title>
	<atom:link href="http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/</link>
	<description>In-depth coverage of the Los Angeles Kings.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bronco/KingsFans</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13507</link>
		<dc:creator>Bronco/KingsFans</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13507</guid>
		<description>oooooooooo</description>
		<content:encoded><![CDATA[<p>oooooooooo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianKingsFan</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13506</link>
		<dc:creator>CanadianKingsFan</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13506</guid>
		<description>Thanks Rich, I can&#039;t tell you how much I love the work that you&#039;re doing.  I am in Canada and as you can imagin there isn&#039;t much coverage of the kings.  I don&#039;t post very often but I read it everyday.  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Thanks Rich, I can&#8217;t tell you how much I love the work that you&#8217;re doing.  I am in Canada and as you can imagin there isn&#8217;t much coverage of the kings.  I don&#8217;t post very often but I read it everyday.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BakoCAkingsCondorsGuy</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13505</link>
		<dc:creator>BakoCAkingsCondorsGuy</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13505</guid>
		<description>Other teams&#039; announcers have gone out of their way to praise the Kings&#039; physical play, lately...  Another good thing.</description>
		<content:encoded><![CDATA[<p>Other teams&#8217; announcers have gone out of their way to praise the Kings&#8217; physical play, lately&#8230;  Another good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BakoCAkingsCondorsGuy</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13504</link>
		<dc:creator>BakoCAkingsCondorsGuy</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13504</guid>
		<description>Can&#039;t really fault not being behind after a 0-0 first period...

	Seems like there have been a lot of 0-0 first periods lately.  Kings need to win more second and third periods, in general.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t really fault not being behind after a 0-0 first period&#8230;</p>
<p>	Seems like there have been a lot of 0-0 first periods lately.  Kings need to win more second and third periods, in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13503</link>
		<dc:creator>kb</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13503</guid>
		<description>kings looked hazy, your stats don&#039;t match bob and jims :)</description>
		<content:encoded><![CDATA[<p>kings looked hazy, your stats don&#8217;t match bob and jims <img src='http://lakingsinsider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Hammond</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13502</link>
		<dc:creator>Rich Hammond</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13502</guid>
		<description>Kings won 11 of 16 faceoffs. Michal Handzus went 7-0.</description>
		<content:encoded><![CDATA[<p>Kings won 11 of 16 faceoffs. Michal Handzus went 7-0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crown Royal</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13501</link>
		<dc:creator>Crown Royal</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13501</guid>
		<description>A good period by the Kings but as happens all to often we don&#039;t score putting the other team in the hole. We have to start scoring soon or we will slowly get dragged down in the standings as the season progresses.

	Great defensive work by Richardson who is easily the Kings best skater. Nobody can fault that kind of work ethic. Greene is playing meaner and working hard.

	In watching Williams, I don&#039;t know how anyone can fault the smarts he brings to the ice every night. He really &quot;gets it&quot; as to how the game is played in today&#039;s NHL.</description>
		<content:encoded><![CDATA[<p>A good period by the Kings but as happens all to often we don&#8217;t score putting the other team in the hole. We have to start scoring soon or we will slowly get dragged down in the standings as the season progresses.</p>
<p>	Great defensive work by Richardson who is easily the Kings best skater. Nobody can fault that kind of work ethic. Greene is playing meaner and working hard.</p>
<p>	In watching Williams, I don&#8217;t know how anyone can fault the smarts he brings to the ice every night. He really &#8220;gets it&#8221; as to how the game is played in today&#8217;s NHL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13500</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13500</guid>
		<description>just wonder whats happening to the first line chemistry?</description>
		<content:encoded><![CDATA[<p>just wonder whats happening to the first line chemistry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: src</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13499</link>
		<dc:creator>src</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13499</guid>
		<description>Stats aside Parse was the only standout in that period.  No drive, no desire shown in generel.</description>
		<content:encoded><![CDATA[<p>Stats aside Parse was the only standout in that period.  No drive, no desire shown in generel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianKingsFan</title>
		<link>http://lakingsinsider.com/2009/11/16/end-of-first-0-0-4/#comment-13498</link>
		<dc:creator>CanadianKingsFan</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=1532#comment-13498</guid>
		<description>Ya Williams may have had a team high 3 shots that period but I thought he made poor shot decisions.  I know it&#039;s never a bad idea to put the puck on net but atleast put some stank on it.  Hey Rich, what was our faceoff percentage that period?</description>
		<content:encoded><![CDATA[<p>Ya Williams may have had a team high 3 shots that period but I thought he made poor shot decisions.  I know it&#8217;s never a bad idea to put the puck on net but atleast put some stank on it.  Hey Rich, what was our faceoff percentage that period?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: lakingsinsider.com @ 2012-02-10 11:52:28 -->
