<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Postgame notes (10/15)</title>
	<atom:link href="http://lakingsinsider.com/2009/10/15/postgame-notes-1015/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/</link>
	<description>In-depth coverage of the Los Angeles Kings.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: UglyinLA</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3733</link>
		<dc:creator>UglyinLA</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3733</guid>
		<description>Kirk Maltby&#039;s goal broke the Kings back.  The other day it was the goal by Gaborik that broke the Kings back.  In each situation, it was Drew Doughty that was guarding the goal scorer.  IN the case of Gaborik, Doughty allowed him to skate inside the left dot and fire away.  True it was a soft goal by Ersberg but the shot should never have been fired.  Last night, a lacksadaisical play by Doughty allowed Maltby to generate his scoring chance and that put the Kings down by two goals with minutes remaining.  I remember he also gave up the puck in the first game and changed the complexing of that game.  I understand everyone makes mistakes and maybe this is just my perception, but what bothers me is that I see a non-agressive aloofness.  Drew Doughty is part of our future and what I see are mental lapses where he plays too loose and fancy free with what seems to be a &quot;oh well&quot; attitude.  Compare that to the way Jack is playing. Jack is playing at a much higher level.  I guess what I&#039;d like to see is that when Gaborik enters the zone one-on-one, dont let him shoot.  When Maltby steals the puck, smash him into the board.  Also disappointing was the reaction of the team when Cleary stuck his leg out and tripped Kopitar, not one King went over to Cleary and sent him a message.  That was pathetic.</description>
		<content:encoded><![CDATA[<p>Kirk Maltby&#8217;s goal broke the Kings back.  The other day it was the goal by Gaborik that broke the Kings back.  In each situation, it was Drew Doughty that was guarding the goal scorer.  IN the case of Gaborik, Doughty allowed him to skate inside the left dot and fire away.  True it was a soft goal by Ersberg but the shot should never have been fired.  Last night, a lacksadaisical play by Doughty allowed Maltby to generate his scoring chance and that put the Kings down by two goals with minutes remaining.  I remember he also gave up the puck in the first game and changed the complexing of that game.  I understand everyone makes mistakes and maybe this is just my perception, but what bothers me is that I see a non-agressive aloofness.  Drew Doughty is part of our future and what I see are mental lapses where he plays too loose and fancy free with what seems to be a &#8220;oh well&#8221; attitude.  Compare that to the way Jack is playing. Jack is playing at a much higher level.  I guess what I&#8217;d like to see is that when Gaborik enters the zone one-on-one, dont let him shoot.  When Maltby steals the puck, smash him into the board.  Also disappointing was the reaction of the team when Cleary stuck his leg out and tripped Kopitar, not one King went over to Cleary and sent him a message.  That was pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnjuan</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3732</link>
		<dc:creator>johnjuan</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3732</guid>
		<description>Too many men on the Ice again!

	Kopi played like a puss but he wasnt the only one. All in all...

	Too soft and too slow.</description>
		<content:encoded><![CDATA[<p>Too many men on the Ice again!</p>
<p>	Kopi played like a puss but he wasnt the only one. All in all&#8230;</p>
<p>	Too soft and too slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vladimir</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3731</link>
		<dc:creator>vladimir</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3731</guid>
		<description>We lose only #1 N.Y
	             #1 PH
	and champion R.Wings.
	No big problem.</description>
		<content:encoded><![CDATA[<p>We lose only #1 N.Y<br />
	             #1 PH<br />
	and champion R.Wings.<br />
	No big problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real7</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3730</link>
		<dc:creator>Real7</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3730</guid>
		<description>Off Topic....this kid has major league moves...

	watch this 1-on-1

	http://www.boston.com/sports/hockey/bruins/extras/bruins_blog/2009/10/the_most_talked.html</description>
		<content:encoded><![CDATA[<p>Off Topic&#8230;.this kid has major league moves&#8230;</p>
<p>	watch this 1-on-1</p>
<p>	<a href="http://www.boston.com/sports/hockey/bruins/extras/bruins_blog/2009/10/the_most_talked.html" rel="nofollow">http://www.boston.com/sports/hockey/bruins/extras/bruins_blog/2009/10/the_most_talked.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave in TO</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3729</link>
		<dc:creator>Dave in TO</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3729</guid>
		<description>Let&#039;s give this team 20 games before we all decide to start jumping off bridges.  The Phoenix game we were totally outplayed and unprepared for their speed.  And Phoenix hasn&#039;t just done this to the Kings this season.

	I think I&#039;ve seen maybe 3 periods of hockey out of 21 that the team just didn&#039;t play well and 2 of those were last night in Det.  You couldn&#039;t say that last season.

	I really like the way the team is playing.  When you go on a 6 day road trip and you&#039;re playing some of the hottest teams in the league you&#039;re going to hit a few bumps along the way.  When you play Detroit in the second of a back to back situation in their building, count on losing 3 of 4 every time.  Let the team gel and if they come back going .500 on this trip I think that bodes well for the team and the season.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s give this team 20 games before we all decide to start jumping off bridges.  The Phoenix game we were totally outplayed and unprepared for their speed.  And Phoenix hasn&#8217;t just done this to the Kings this season.</p>
<p>	I think I&#8217;ve seen maybe 3 periods of hockey out of 21 that the team just didn&#8217;t play well and 2 of those were last night in Det.  You couldn&#8217;t say that last season.</p>
<p>	I really like the way the team is playing.  When you go on a 6 day road trip and you&#8217;re playing some of the hottest teams in the league you&#8217;re going to hit a few bumps along the way.  When you play Detroit in the second of a back to back situation in their building, count on losing 3 of 4 every time.  Let the team gel and if they come back going .500 on this trip I think that bodes well for the team and the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Nathan</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3728</link>
		<dc:creator>Marc Nathan</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3728</guid>
		<description>JMTJ... lol

	As for the 3 hits leading the team thing, remember that each building has its own statisticians and off ice officials who count these things for both sides. On any given night you can look at an extended box score and see a game with 40 hits and a game with 16 hits, and you can have watched both games and not deemed one as soft and the other as hard hitting. Detroit is a hard team to hit because you have to catch them first :)</description>
		<content:encoded><![CDATA[<p>JMTJ&#8230; lol</p>
<p>	As for the 3 hits leading the team thing, remember that each building has its own statisticians and off ice officials who count these things for both sides. On any given night you can look at an extended box score and see a game with 40 hits and a game with 16 hits, and you can have watched both games and not deemed one as soft and the other as hard hitting. Detroit is a hard team to hit because you have to catch them first <img src='http://lakingsinsider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number 6</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3727</link>
		<dc:creator>number 6</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3727</guid>
		<description>Interesting that all the domination of possession vs. NY led to no goals (during that period of the game) then one chance for NY led to a goal that probably should have been stopped.
	From what I heard vs. Det., they have a 1-0 lead and then Ericsson&#039;s goal which could have probably been stopped. We don&#039;t have &#039;game breakers&#039; on this team (maybe Kopi eventually) so if we don&#039;t make saves that have to be made and are still not strong enough on the PK, it&#039;s not gonna help their chances of making the playoffs.</description>
		<content:encoded><![CDATA[<p>Interesting that all the domination of possession vs. NY led to no goals (during that period of the game) then one chance for NY led to a goal that probably should have been stopped.<br />
	From what I heard vs. Det., they have a 1-0 lead and then Ericsson&#8217;s goal which could have probably been stopped. We don&#8217;t have &#8216;game breakers&#8217; on this team (maybe Kopi eventually) so if we don&#8217;t make saves that have to be made and are still not strong enough on the PK, it&#8217;s not gonna help their chances of making the playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmokieMcPizzle</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3726</link>
		<dc:creator>SmokieMcPizzle</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3726</guid>
		<description>there was a lot of guys out of the detroit line-up.  cleary on the first line says it all.  this is a game we should have won.  no exceptions. making the &quot;we were tired&quot; excuse won&#039;t fly anymore.</description>
		<content:encoded><![CDATA[<p>there was a lot of guys out of the detroit line-up.  cleary on the first line says it all.  this is a game we should have won.  no exceptions. making the &#8220;we were tired&#8221; excuse won&#8217;t fly anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deadcatbounce</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3725</link>
		<dc:creator>deadcatbounce</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3725</guid>
		<description>Tired?  It&#039;s only two weeks into the season and their mostly a bunch of young bucks!  Tired?  They lost two clean face-offs that ledc to goals, so they&#039;re still going to have to work on, if not winning face-offs, not losing them so cleanly.</description>
		<content:encoded><![CDATA[<p>Tired?  It&#8217;s only two weeks into the season and their mostly a bunch of young bucks!  Tired?  They lost two clean face-offs that ledc to goals, so they&#8217;re still going to have to work on, if not winning face-offs, not losing them so cleanly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave in TO</title>
		<link>http://lakingsinsider.com/2009/10/15/postgame-notes-1015/#comment-3724</link>
		<dc:creator>Dave in TO</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://lakingsinsider.com/?p=535#comment-3724</guid>
		<description>The team played a great game in NY and predictably lost to Det. in back to back nights. You have to erase these games from memory becasue thats whats going to happen more often than any of us would like to see.

	Zeus had another poor game.  He looked lethargic out there. He made 4 or 5 bad passes in a row and his faceoff % is way down.  Other than pucks going off his body for a few goals this season I&#039;m not seeing the same player from last year...He&#039;s looking more and more like the player from 2 years ago.  Anyone else concerned?

	On a brighter note, nice to see the 4th line get more than 5 minutes of ice time and actually make good use of it....They were definitely the energy line tonight!</description>
		<content:encoded><![CDATA[<p>The team played a great game in NY and predictably lost to Det. in back to back nights. You have to erase these games from memory becasue thats whats going to happen more often than any of us would like to see.</p>
<p>	Zeus had another poor game.  He looked lethargic out there. He made 4 or 5 bad passes in a row and his faceoff % is way down.  Other than pucks going off his body for a few goals this season I&#8217;m not seeing the same player from last year&#8230;He&#8217;s looking more and more like the player from 2 years ago.  Anyone else concerned?</p>
<p>	On a brighter note, nice to see the 4th line get more than 5 minutes of ice time and actually make good use of it&#8230;.They were definitely the energy line tonight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: lakingsinsider.com @ 2012-02-10 12:14:02 -->
